Dashboard
Imported today
0
New (waiting for GHL)
658
Today's GHL pushes
0
Won all time
0
Recent leads
View all →| Name | Phone | Location | Status | Scraped |
|---|---|---|---|---|
| Close to Shopping: Pet-Friendly Lawrenceville Home | (404) 453-3040 | Lawrenceville, GA | New | 2026-05-19 20:26:10 UTC |
| Golf, Hike & Explore Augusta: Family Home w/ Yard | (360) 456-5263 | Evans, GA | New | 2026-05-19 20:26:10 UTC |
| Boat Dock & Waterfront Fire Pit: Lake Sinclair Gem | (912) 537-6844 | Eatonton, GA | New | 2026-05-19 20:26:10 UTC |
| Spacious Home w/ Deck in Marietta! | (404) 396-4037 | Marietta, GA | New | 2026-05-19 20:26:10 UTC |
| Stone Mountain Vacation Rental with Deck! | — | Stone Mountain, GA | New | 2026-05-19 20:26:10 UTC |
| Serene Lake Lanier Home: Walk to Dock & Fire Pit | (404) 931-3736 | Gainesville, GA | New | 2026-05-19 20:26:10 UTC |
| Georgia Vacation Rental: 14 Mi to Downtown Augusta | (479) 445-7876 | Hephzibah, GA | New | 2026-05-19 20:26:10 UTC |
| Modern Stone Mountain Home w/ Spacious Deck, Grill | (770) 670-3461 | Stone Mountain, GA | New | 2026-05-19 20:26:10 UTC |
| Private Yard & Pool Access! Family Home in Acworth | (949) 433-1299 | Acworth, GA | New | 2026-05-19 20:26:10 UTC |
| 1 Mi to Dtwn & Georgia Tech: Modern ATL Gem! | (404) 695-6214 | Atlanta, GA | New | 2026-05-19 20:26:10 UTC |
Pipeline totals by status
New total
658
Contacted manually total
0
In GHL total
241
Recycle total
0
Do not contact total
0
Won total
0